Model | S-25 | IC-35 | IC-45-2 | IC-50 | IC-55 | IC-70-2 | IC-75 | IC-100-2 | IC-120 |
---|---|---|---|---|---|---|---|---|---|
Basic Specifications | |||||||||
Payload (lbs.) | 5,510 | 6,614 | 8,820 | 8,820 | 11,023 | 14,300 | 14,300 | 22,000 | 24,250 |
Operating Weight (lbs.) | 5,176 | 5,016 | 13,230 | 13,995 | 14,595 | 20,680 | 22,708 | 29,040 | 31,085 |
Engine | |||||||||
Make | Kubota | Kubota | Mitsubishi | Isuzu | Kubota | Mitsubishi | Isuzu | Isuzu | Cummins |
Model | V2203 | V2403M-DI | S65-DT | 4JJ1X | V3800 | 6D16TLI | 6HK1DH1 | AA6HKI | QSL9 |
Horsepower | 46 | 46 | 99 | 120 | 105 | 224 | 228 | 249> | 289 |
Dimensions | |||||||||
Total Length | 12'3" | 10'6" | 14'7" | 14'8" | 15'6" | 17'7" | 17'7" | 19'9" | 19'10" |
Total Width | 5'6" | 5' | 7'5" | 7'6" | 7'3" | 8'5" | 8'5" | 9'4" | 9'4" |
Total Height | 7'10" | 7'5" | 8'2" | 8'3" | 8'4" | 8'8" | 8'8" | 8'10" | 9'6" |
Travel Speed | |||||||||
Low (mph) | 3.7 | 3.7 | 4.3 | 4.7 | 6.2 | 4.5 | 5 | 4.5 | 5 |
High (mph) | 6.8 | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.2 | 7.5 | 6.8 |
Stability | |||||||||
Gradeability | 30 | 30 | 30 | 30 | 20 | 30 | 30 | 30 | |
Side Stability | 45 | 45 | 50 | ||||||
Fuel Capacity (gal.) | 11.9 | 13.7 | 32 | 31.7 | 39.7 | 52 | 53 | 79 | 95 |
Crawler | |||||||||
Between Tumbler Center | 6.3 | 103 | 103 | 128 | 125 | ||||
Crawler Span | 5'1" | 5' | 7'3" | 7'3" | 7'3" | 8'2" | 8'2" | 9' | 9' |
Track Width | 12.6" | 12.6" | 23.5" | 2' | 2' | 27.5" | 28" | 29.5" | 29.5" |
Ground Clearance (min) | 12" | 11.6" | 17" | 18.7" | 19.5" | 19" | 1'9" | 15" | 1'7" |
Ground Pressure (PSI) | |||||||||
Empty | 2.7 | 3.7 | 3.9 | 3.13 | 3.34 | 2.4 | 3.5 | 3.3 | 4.71 |
Loaded | 5.4 | 8.7 | 4.9 | 5.16 | 5.9 | 4.1 | 5.7 | 5.8 | 8.5 |
Vessel Capacity (cu. yd) | |||||||||
Heaped | 1.8 | 1.8 | 5.0 | 5.0 | 3.92 | 7.5 | 7.5 | 10 | 10 |
Struck | 1.62 | 1.3 | 3.5 | 3.5 | 2.35 | 5.0 | 5.0 | 7.5 | 7.5 |
Vessel Dimensions | |||||||||
Length | 7'2" | 5'7" | 8'6" | 8'6" | 8'6" | 10'2" | 10'2" | 11'8" | 11'8" |
Width | 4'3" | 4'7" | 6'5" | 6'5" | 6'5" | 7'3" | 7'3" | 8' | 8'1" |
Height | 1.62 | 1.3 | 3.5 | 3.5 | 1.17 | 5.0 | 5.0 | 7.5 | 7.5 |
Vessel | |||||||||
Height from Ground | 3'0" | 2'6" | 3'10" | 3'10" | 3'9" | 4'2" | 4'8" | 4'7" | 4'7" |
Max Dumping Angle | 90 | 60 | 60 | 60 | 60 | 65 | 65 | 65 | 65 |
Dump Clearance | 2'6" | 1'6" | 2'8" | 2'8" | 2'8" | 2'9" | 2'6" | 3' | 3' |
Travel Drive System | HST | HST | HST | HST | HST | HST | HST | HST | HST |
Tranmission System | 2 Speed Hydrostatic | 2 Speed Manual Traction Motor | 2 Speed Manual Traction Motor | 2 Speed Automatic + Manual Selection | 2 Speed Automatic + Manual Selection | 2 Speed Automatic + Manual Selection | 2 Speed Automatic + Manual Selection | 2 Speed Automatic + Manual Selection | 2 Speed Automatic + Manual Selection |
Brake System | HST Brake | HST Brake + Parking Brake | HST Brake + Parking Brake | HST Brake + Parking Brake | HST Brake + Parking Brake | HST Brake + Parking Brake | HST Brake + Parking Brake | HST Brake + Parking Brake | HST Brake + Parking Brake |
Model | MST-300VDL | MST-600VD/L | MST-800VD | MST-1500VD | MST2200VD | MST-3000 |
---|---|---|---|---|---|---|
LENGTH | 10'4" | 12'6"/15' | 14'6" | 17'5" | 19'7" | 20'2" |
WIDTH | 5'4" | 6'5" | 7'7" | 8'6" | 9'6" | 10'4" |
HEIGHT | 5'4" | 7'6" | 7'10" | 9'6" | 10'4" | 10'4" |
WHEEL BASE | 6'5" | 9'6" | 10'3" | 12'8" | 12'8" | 12'8" |
MIN. GROUP CLEARANCE | 11" | 14" | 18" | 20" | 17" | 20" |
GAUGE | 4'1" | 4'9" | 5'7" | 5'11" | 6'9" | 7'4" |
LENGTH OF DUMP BED | 5'6" | 7'1" | 8'6" | 10'2" | 11'10" | 12' |
WIDTH OF DUMP BED | 4'7" | 5'7" | 6'5" | 7'3" | 8'1" | 8'2" |
WEIGHT (LBS.) | 4,850 | 8,800 | 13,448 | 20,282 | 29,762 | 38,600 |
FUEL CAP (GAL.) | 13.7 | 22 | 27.7 | 39.6 | 63.4 | 75 |
ENGINE MFG | KUBOTA | ISUZU | MITSUBISHI | MITSUBISHI | CATERPILLAR | CATERPILLAR |
HORSE POWER | 46 | 76 | 115 | 204 | 250 | 320 |
TRANSMISSION | HST | HST | HST | HST | HST | HST |
MAX LOAD (LBS.) | 5,000 | 7,260 | 9,480 | 13,890 | 22,046 | 33,100 |
CU. YD. CAP HEAPED | 2.00 | 3.50 | 4.00 | 6.00 | 8.00 | 9.00 |
TRAVEL SPEED | 0-3.7-5.6 | 0-4.7-7.5 | 0-5.1-7.5 | 0-4.7-6.8 | 0-5-7.5 | 0-5-7.5 |
GRND PSI-EMPTY/LOADED | 2.4/4.6 | 3.6/7.2 | 2.3/3.8 | 2.4/3.9 | 3.1/5.7 | 2.6/4.8 |
OVERALL LENGTH | 20' |
OVERALL WIDTH | 8'4" |
STORAGE LENGTH | 14' |
STORAGE HEIGHT | 56" |
Max Payload | 70,000 lbs |
Bed | 8'6"x24' |
Suspension | Camoplast 70,000 lb track suspension |
Adjustable pintle hitch | |
Main frame made with 14" channel iron | |
12,000 lb adjustable drop leg | |
Trailer Weight | 15,600 lbs |
Tandem Axle, dual wheel, 50,000 lb steerable pole/pipe trailer |
Front and rear fenders |
(2) DK 90/16 39.00 Turn Tables |
Extendable coupling pole to accomodate 80' pipe |
Anti-lock brake system |
(2) Rear mud flaps |
(7) strap winches |
Clearance, brake, and turn signal lights |
UHMW plastic pipe rest on bolsters |
Adjustable bolster blocks |
(8) 11.00x24.5 16 ply tires mounted on 10 hole budd wheels |
Hydrema 912 with 2,000 gallon Klein Tank. Equipped with: |
Rear spray bar with 2 adjustable fan-type spray heads with individual in-cab controls |
Driver and passenger side sprays with Klein jet spray head and individual cab control |
Suction loading capabilities |
Side spray with in-cab controls |
Hose Reel |
Tank mounted remote controlled water cannon with in-cab controls |