Equipment
Crawler Carriers
Choose from our fleet of crawler carriers in standard sizes, with payloads ranging from roughly 8,000 lbs to over 37,000 lbs. Download a spec sheet for any model, or compare specifications across the fleet below.
Compare Specifications
| Model | Engine | Length | Width | Height | Weight | HP | Ground Pressure (empty / loaded PSI) | Max Payload |
|---|---|---|---|---|---|---|---|---|
| KATO IC37 | Kubota V2403-CR-TE5 | 12’6″ | 5’10” | 7’9″ | 6,415 lbs | 62.7 | 3.75 / 8.64 | 8,157 lbs |
| KATO IC50 | Isuzu 4JJ1X | 14’8″ | 7’6″ | 8’3″ | 13,995 lbs | 121 | 3.13 / 5.16 | 8,820 lbs |
| KATO IC55 | Kubota V3800 | 15’5″ | 7’3″ | 8’3″ | 14,200 lbs | 105 | 3.25 / 5.81 | 11,000 lbs |
| KATO IC70R | Kubota V5009 | 18’2″ | 9’9″ | 8’10” | 25,408 lbs | 188 | 3.74 / 6.01 | 15,432 lbs |
| KATO IC75-2 | Cummins QSB6 | 17’9″ | 8’6″ | 9’3″ | 23,152 lbs | 225 | 3.55 / 5.77 | 14,332 lbs |
| KATO IC100-5 | Cummins B6.7 | 19’7″ | 9’9″ | 8’10” | 25,507 lbs | 256 | 4.05 / 7.56 | 22,050 lbs |
| KATO IC110R | Cummins B6.7 | 18’4″ | 8’5″ | 8’10” | 36,619 lbs | 257 | 5.12 / 8.54 | 24,250 lbs |
| KATO IC120 | Cummins QSL9 | 18’10” | 9’4″ | 9’6″ | 31,085 lbs | 289 | 4.71 / 8.5 | 24,250 lbs |
| Morooka MST-80C | Cummins QSB6.7-4E | 19’2″ | 8’8″ | 9’7″ | 24,251 lbs | 228 | 3.7 / 6.4 | 17,637 lbs |
| Morooka MST-110C | Cummins QSB6.7-4E | 21’1″ | 11’8″ | 10’4″ | 31,305 lbs | 250 | 3.6 / 6.3 | 24,251 lbs |
| Morooka MST-110CR | Caterpillar C7.1 | 19’8″ | 9’9″ | 10’9″ | 35,274 lbs | 253 | 5.1 / 8.7 | 24,251 lbs |
| Morooka MST-1500VD | Caterpillar C7.1 | 18’5″ | 8’6″ | 9’10” | 24,720 lbs | 225 | 2.4 / 3.9 | 15,435 lbs |
| Morooka MST-2200VD | Caterpillar C7.1 | 20’2″ | 9’8″ | 10’5″ | 31,820 lbs | 250 | 3.6 / 6.5 | 24,255 lbs |
| Morooka MST-3000VD | Caterpillar C7.1 | 20’8″ | 10′ | 10’4″ | 33,140 lbs | 300 | 3.6 / 7.1 | 33,016 lbs |
Kato IC37
Kato IC50
Kato IC55
Kato IC70R
Kato IC75-2
Kato IC100-5
Kato IC110R
Kato IC120
Morooka MST-80C

Morooka MST-110C
Morooka MST-110CR

Morooka MST-1500VD

Morooka MST-2200VD

Morooka MST-3000VD
Over-the-Road Steerable Pole Trailers
Tandem-axle, dual-wheel, 50,000 lb. steerable pole trailers for use on the highway and ROW stringing operations. For pipe hauling and stringing needs, choose from our large fleet of over-the-road pole trailers designed to haul up to 80′ pipe. Manufactured in Louisville, MS, trailers are available for sale and for rent.



Utility Equipment
SEMI provides turn-key services for tracked equipment in the electric utility sector — sales, rentals, installation, and retrofitting. Our utility fleet is built around KATO IC-series carriers configured with digger derricks and aerial buckets for pole setting, line work, and foundation drilling.
- KATO IC-50 with Terex Commander C4042 — digger derrick, 42′ sheave height — Download spec sheet
- KATO IC-50 with Terex Commander C4047 — digger derrick, 47′ sheave height — Download spec sheet
- KATO IC-50 with Terex TC55 — aerial bucket lift, 55′ sheave height — Download spec sheet
- KATO IC-75 with Terex TC55 — aerial bucket lift, 55′ sheave height — Download spec sheet
- KATO IC-75 TMD2047B — Versalift digger derrick, 48′ sheave height — Download spec sheet




Track Trailers
A versatile rubber-track flat-bed trailer with a maximum payload of 35,000 lbs. — used for coating during pipeline construction as well as various other applications such as material hauling on solar farm construction across soft, uneven, and remote ground.



Forwarders
Off road rubber-tired forwarders with 360-degree continuous rotation for moving material across soft, sensitive, and remote terrain.

TimberPro TF830-B
SEMI’s forwarder is the TimberPro TF830-B. The spec sheet below is the manufacturer’s brochure and also covers the TF810-B and TF840-B.











































